Pricing
Published prices. No discovery-call paywall.
Most firms in our space quote after three meetings. We publish our prices — fixed amounts or transparent formulas — because budget predictability is part of the product. Every engagement below is a fixed price or a formula you can compute yourself.
Assessments — fixed price, credited if you proceed
| Assessment | Price | Duration | You get |
|---|---|---|---|
| Cloud Cost Assessment | €5,000 fixed | 2 weeks | Savings list with € impact per finding; typically 20–40% identified |
| Security Assessment | €8,000 fixed | ~30 days | 98-point audit mapped to ISO 27001, SOC 2, NIS2, DORA; ranked by exploitability |
| Migration Readiness Assessment | €7,500 fixed | 2–3 weeks | Inventory, 6R plan, landing-zone design, fixed migration quote — credited if the project proceeds |
Managed operations — monthly, 90-day exit
| Tier | Price | Fits | Includes |
|---|---|---|---|
| Essential | €3,000/month | Single environment, business-critical but stable | 24/7 monitoring & incident response, patching, backups, monthly cost & security review |
| Growth | €4,000/month + 4% of cloud spend | Growing estates with active change | Everything in Essential + architecture time, IaC upkeep, quarterly reviews |
| Enterprise | €8,000/month + 5% of cloud spend (capped) | Multi-account, compliance-heavy | Everything in Growth + 15-minute SLA, named senior engineers, compliance reporting |
Full tier details on the Managed Services page. Deepest on AWS; Azure, Google Cloud and on-prem estates run the same playbook, scoped per environment.
Projects
| Project | Price | Notes |
|---|---|---|
| Cloud migration | €25,000–150,000 fixed | Scope fixed after discovery; overrun risk stays with us; staged cutover with written rollback |
| Cost-optimization implementation | Fixed price or 25% of first-year savings (capped €60,000) | Pay-from-savings option — we earn when you save |
| Emergency incident response | €15,000/week | Same-day start for active compromises |
| DevOps & platform engineering | Fixed, scoped per build | CI/CD, IaC/GitOps, Kubernetes platforms — quoted after a scoping call |
Products
| Product | Model | Pricing |
|---|---|---|
| DNS Wall | SaaS or self-hosted; multi-tenant | By query volume, deployment and tenancy — request pricing or a trial |
| AICentral | Per-company AI agents | Per-agent/tenant — contact us |
| AiMon | Self-hosted monitoring | Published on sanalmakina.com |
| GrafMails | Secure email SaaS | Published on grafmails.com |
Frequently asked questions
Why publish prices at all?
Because "it depends, let's schedule a workshop" is a stall we dislike as buyers too. Fixed prices force us to scope honestly — and overrun risk stays on our side of the table, where it belongs.
Is anything billed time-and-materials?
No. Every engagement is a fixed price or a transparent formula agreed in advance. No open-ended day rates.
What if our environment doesn't fit these tiers?
Then we scope it individually — still to a fixed number before work starts. A free 45-minute health scan is the fastest way to find out where you land.